top of page
Honorary Fellows
Sl No | Name | Institute |
|---|---|---|
1 | Ahmed Kamal | CSIR-Indian Institute of Chemical Technology |
2 | Althaf Hussain K | Mahatma Gandhi University |
3 | Anilkumar Chalamalasetty | GREENKO |
4 | Appa Rao P | University of Hyderabad |
5 | Babu T M | Geological Survey of India |
6 | Balaram V | CSIR-National Geophysical Research Institute |
7 | Bhanuprakash Reddy G | ICAR-National Institute of Nutrition |
8 | Chaitanya Swarup | Zilla Parishad High School |
9 | Chandrasekhar V | Tata Institute of Fundamental Research, Hyderabad |
10 | Chetty T R K | CSIR-National Geophysical Research Institute |
11 | Chiranjeevi T | KIMS Sunshine Hospital, Hyderabad |
12 | Dasavantha Reddy V | Centre for Plant Molecular Biology, Osmania University |
13 | Devender Kumar | CSIR-National Geophysical Research Institute |
14 | Devleena Mani Tiwari | Centre for Earth, Ocean and Atmospheric Sciences, University of Hyderabad |
15 | Gandhi K P C | Central Forensic Laboratory |
16 | Geeta K Vemuganti | School of Medical Sciences, University of Hyderabad |
17 | Geeta Rao | Administrator, G P Birla Centre |
18 | Ghanshyam Krishna M | School of Physics, University of Hyderabad |
19 | Gopalam K B | All India Radio (AIR) |
20 | Gupta H K | CSIR-National Geophysical Research Institute |
21 | Harinarayana T | CSIR-National Geophysical Research Institute |
22 | Jaleel M A | Kamineni Hospitals |
23 | Kaiser Jameel | CSIR-Indian Institute of Chemical Technology |
24 | Kalachand Sain | CSIR-National Geophysical Research Institute |
25 | Kapartheswar Rao | Directorate of School Education, Government of AP |
26 | Krishna Murty G | Central Ground Water Board |
27 | Krishna Rao D | CSIR-Indian Institute of Chemical Technology |
28 | Kusumita Arora | CSIR-National Geophysical Research Institute |
29 | Labani Ray | CSIR-National Geophysical Research Institute |
30 | Lakshmi B | - |
31 | Leela D | St. Theresa Hospital |
32 | Mahadev P | Pharma Industry |
33 | Malla Reddy P | Kakatiya University |
34 | Manikyamba C | CSIR-National Geophysical Research Institute |
35 | Manorama S V | Centre for Cellular & Molecular Biology |
36 | Mohan Rao Ch | Centre for Cellular & Molecular Biology |
37 | Mruthyunjaya Reddy K | National Remote Sensing Centre |
38 | Murty A S N | CSIR-National Geophysical Research Institute |
39 | Murty B S | IIT Hyderabad |
40 | Murthy J M K | Care Hospitals, Hyderabad |
41 | Nagamani M | National Remote Sensing Agency (NRSA) |
42 | Nageshwar Reddy D | AIG Hospitals |
43 | Nandan M J | CSIR-National Geophysical Research Institute |
44 | Narahari Sastry G | CSIR-Indian Institute of Chemical Technology |
45 | Narasimhan C | Apollo Hospitals |
46 | Narayana Rao M | Nuclear Fuel Complex, Hyderabad |
47 | Prakash Kumar | CSIR-National Geophysical Research Institute |
48 | Prasad R B N | CSIR-Indian Institute of Chemical Technology |
49 | Pratibha Nallari | Osmania University |
50 | Purushotham Y | Centre for Materials for Electronics Technology (C-MET) |
51 | Radha V | Centre for Cellular & Molecular Biology |
52 | Radhadevi P V | Advanced Data Processing Research Institute (ADRIN), Hyderabad |
53 | Raghavendra Rao Bondada | Chairman & Managing Director, Bondada Group |
54 | Raghunadha Rao D | MNJ Institute of Oncology |
55 | Raidu N V | Vishakhapatnam Steel Plant |
56 | Rajkumari Indiradevi Dhanrajgiri | Hyderabad |
57 | Rajendra Prasad L | Vishakhapatnam Steel Plant |
58 | Ramadevi C | Bharatiya Vidya Bhavan, Hyderabad |
59 | Ramakrishna B V | Acharya Nagarjuna University |
60 | Rammohan Rao P | AP Fisheries Department |
61 | Ramana K V | National Remote Sensing Centre (NRSC) |
62 | Rama Rao A V, Padma Bhushan | AVRA Laboratories |
63 | Ramesh K V | Gitam University |
64 | Ravi Raja P | Astronomical Society for Training, Research and Outreach (ASTRO) |
65 | Reddy D N | Osmania University |
66 | Ratnavathi C V | ICAR-Indian Institute of Millets Research (IIMR) |
67 | Sarveswara Sarma | Konaseema Science Parishad |
68 | Sambasiva Rao K R S | Mangalayatan University |
69 | Sambamurthy D | Ophthalmologist |
70 | Sandeep Kumar Gupta | CSIR-National Geophysical Research Institute |
71 | Sanjay Sinha | Apollo Hospital |
72 | Sastry J L N | Jata's Health Care |
73 | Satyanarayanan M | CSIR-National Geophysical Research Institute |
74 | Sasikala Ch | Jawaharlal Nehru Technological University |
75 | Seshikiran B | ICAR-National Institute of Nutrition |
76 | Shailaja D | CSIR-Indian Institute of Chemical Technology |
77 | Shyam Kothari | Secretary, G P Birla Archaeological Astronomical and Scientific Research Institute |
78 | Sidharth B G | BM Birla Science Centre |
79 | Srinivasa Rao G | National Remote Sensing Centre |
80 | Sreebhushan Raju | Nizam's Institute of Medical Sciences |
81 | Subba Rao R V | Bhabha Atomic Research Centre (BARC) |
82 | Subramanyam R V | BM Birla Science Centre |
83 | Sundara Rajan G | International Advanced Research Centre for Powder Metallurgy and New Materials (ARCI) |
84 | Sundaram Challa | Nizam's Institute of Medical Sciences |
85 | Sujatha M | ICAR-Indian Institute of Oil Seeds Research |
86 | Sunita Reddy N | Apollo Hospitals |
87 | Swarnalatha | CSIR-Indian Institute of Chemical Technology |
88 | Tessy Thomas | Defence Research and Development Organisation |
89 | Thangaraj K | Centre for Cellular & Molecular Biology |
90 | Venkata Mohan S | CSIR-Indian Institute of Chemical Technology |
91 | Venkateshwar Rao Ch | Geological Survey of India |
92 | Vijaya Rao | CSIR-National Geophysical Research Institute |
93 | Venkateshwari A | Institute of Genetics, Osmania University |
94 | Vijayalakshmi Venkatesan | ICAR-National Institute of Nutrition |
95 | Vijayabhaskara Rao S | Sri Venkateswara University, AP |
96 | Viswanath M N V | Nuclear Fuel Complex, Hyderabad |
97 | Yadukrishna R R | CSIR-Indian Institute of Chemical Technology |

bottom of page
























